Penwern Fach Cottages

 

Prices 2010

What's included in your cottage tariff

  • V.A.T. @ 17.5%
  • All Bed Linen and Beds are made up for your arrival (please remember to bring your own Towels and Tea Towels)
  • Travel Cots and High Chairs are available free of charge upon request (we do not provide Cot Linen)

Gas

  • Teifi and Cych Cottages - Gas for Cooking and all Hot Water is inclusive. Teifi is currently having central heating installed.
  • Gwaun Cottage - Gas for Cooking , Hot Water and Full Gas Central Heating is inclusive
  • Towy Cottage - has the benefit of full Gas Central Heating which is metered with £1 coin Slot Meter

Electricity

  • Towy and Gwaun Cottages - Electricity is inclusive at all times.
  • Teifi, Cych and Cothi Cottages - Electricity is inclusive during the period 22nd May - 11th September - out of these times electricity is by £1 coin Slot Meter.
  • Cothi Cottage - Night Storage Heating is included free from September 11th until May 22nd.

Woodburning Stoves

All Cottages have Woodburning Stoves and Logs are available at £3.00 per Basket.

Short breaks are available out of main holiday season - please enquire for further details.

2010

 
 
Friday to Friday Bookings  

 

Saturday to Saturday Bookings

 

Dates   Gwaun Cothi   Dates   Cych/Teifi Towy
Sleeps   2 4+put-u-up   Sleeps   4         5 6+put-u-up
                 
JANUARY 8th 220 340   JANUARY 9th N/A 430
  15th 220 340     16th N/A 430
  22nd 220 340     23rd N/A 430
  29th 220 340     30th N/A 430
FEBRUARY 5th 220 340   FEBRUARY 6th 320 430
  12th 260 390     13th 370 495
  19th 260 390     20th 370 495
  26th 240 340     27th 320 460
MARCH 5th 240 345   MARCH 6th n/a 460
  12th 240 345     13th n/a 460
  19th 240 345     20th n/a 460
  26th 240 345     27th n/a 460
APRIL 2nd 260 390   APRIL 3rd 370 495
EASTER 9th 260 390   EASTER 10th 370 495
  16th 240 345     17th 325 460
  23rd 240 345     24th 325 460
MAY DAY BH 30th 240 345   MAY DAY BH 1st 325 460
MAY 7th 240 345     8th 325 460
  14th 250 365     15th 345 480
  21st 315 410     22nd 390 520
SPRING BH 28th 330 545   SPRING BH 29th 525 635
JUNE  4th 285 430   JUNE 5th 410 515
   11th 285 430     12th 410 515
  18th 295 465     19th 445 550
  25th 295 465     26th 445 550
JULY 2nd 310 535   JULY 3rd 515 595
  9th 310 585     10th 565 650
  16th 345 695     17th 675 750
  23rd 345 710     24th 695 895
  30th 345 710     31st 695 895
AUGUST 6th 345 710   JULY 7th 695 895
  13th 345 710     14th 695 895`
  20th 345 710     21st 695 895
August BH 27th 345 695   August BH 28th 675 750
SEPTEMBER 3rd 270 455   SEPTEMBER 4th 435 495
  10th 250 420     11th 385 485
  17th 240 370     18th 335 470
  24th 240 340     25th 315 450
OCTOBER 1st 240 340   OCTOBER 2nd 315 450
  8th 240 340     9th 315 450
  15th 260 390     16th 370 490
  22nd 260 390     23rd 370 490
  29th 260 390     30th 370 490
NOVEMBER 5th 220 350   NOVEMBER 6th 315 420
  12th 220 350     13th 315 420
  19th 220 350     20th 315 420
  26th 220 350     27th 315 420
DECEMBER 3rd 220 350   DECEMBER 4th 315 420
  11th 220 350     12th 315 420
Christmas and New Year
Weekly Bookings Only
345 710   Christmas and New Year
Weekly Bookings Only
695 895