Penwern Fach Cottages

Prices 2008

What's included in your cottage tariff

  • V.A.T. @ 17.5%
  • All Bed Linen and Beds are made up for your arrival (please remember to bring your own Towels and Tea Towels)
  • Travel Cots and High Chairs are available free of charge upon request (we do not provide Cot Linen)

Gas

  • Teifi and Cych Cottages - Gas for Cooking and all Hot Water is inclusive
  • Gwaun Cottage - Gas for Cooking , Hot Water and Full Gas Central Heating is inclusive
  • Towy Cottage - has the benefit of full Gas Central Heating which is metered with £1 coin Slot Meter

Electricity

  • Towy and Gwaun Cottages - Electricity is inclusive at all times.
  • Teifi, Cych and Cothi Cottages - Electricity is inclusive during the period 23rd May - 12th September - out of these times electricity is by £1 coin Slot Meter.
  • Cothi Cottage - has the benefit of Night Storage Heaters and these are included in the price.

Woodburning Stoves

All Cottages have Woodburning Stoves and Logs are available at £3.00 per Basket.

Short breaks are available out of main holiday season - please enquire for further details.

 

2008

Friday to Friday Bookings   Saturday to Saturday Bookings
Dates   Gwaun Cothi   Dates   Cych/Teifi Towy
Sleeps   2 4+put-u-up   Sleeps   4-5 6+put-u-up
JANUARY 4th 200 320   JANUARY 5th 300 420
  11th 200 320     12th 300 420
  18th 200 320     19th 300 420
  25th 200 320     26th 300 420
FEBRUARY 1st 200 320   FEBRUARY 2nd 300 420
  8th 220 370     9th 350 480
  15th 220 370     16th 350 480
  22nd 220 370     23rd 350 480
  29th 200 320   MARCH 1st 300 450
MARCH 7th 200 320     8th 300 450
  14th 200 320     15th 300 450
Easter 21st 225 345   Easter 22nd 325 505
  28th 225 345     29th 325 505
APRIL 4th 210 325   APRIL 5th 305 450
  11th 210 325     12th 305 450
  18th 210 325     19th 305 450
  25th 210 325     26th 305 450
MAY May BH 2nd 210 325   MAY May BH 3rd 305 450
  9th 210 325     10th 305 450
  16th 230 390     17th 370 450
Spring BH 23rd 295 520   Spring BH 24th 500 620
  30th 265 410     31st 390 590
JUNE 6th 265 410   JUNE 7th 390 590
  13th 265 410     14th 390 590
  20th 275 445     21st 425 630
  27th 275 445     28th 425 630
JULY 4th 290 515   JULY 5th 495 680
  11th 290 515     12th 495 695
  18th 325 685     19th 665 895
  25th 325 685     26th 665 895
AUGUST 1st 325 685   AUGUST 2nd 665 895
  8th 325 685     9th 665 895
  15th 325 685     16th 665 895
August BH 22nd 325 685   August BH 23rd 665 895
  29th 290 560     30th 540 745
SEPTEMBER 5th 250 435   SEPTEMBER 6th 415 600
  12th 230 385     13th 365 475
  19th 210 335     20th 315 460
  26th 200 315     27th 290 440
OCTOBER 3rd 200 315   OCTOBER 4th 290 440
  10th 200 315     11th 290 440
  17th 220 355     18th 335 475
  24th 220 355     25th 335 475
  31st 220 355   NOVEMBER 1st 335 475
NOVEMBER 7th 200 315     8th 285 410
  14th 200 315     15th 285 410
  21st 200 315     22nd 285 410
  28th 200 315     29th 285 410
DECEMBER 5th 200 315   DECEMBER 6th 285 410
  12th 200 315     13th 285 410
Christmas and New Year
Weekly Booking Only
320 670   Christmas and New Year
Weekly Booking Only
650 895